Protocol Info
Our DEX is based on the tried-and-tested UniswapV2 contracts. Our swap fees are 0.30%, with 0.15% for the liquidity provider and 0.15% to the protocol.
Name | Address |
DEX LP Factory | 0xF166939E9130b03f721B0aE5352CCCa690a7726a |
DEX Router | 0x3C8BF7e25EbfAaFb863256A4380A8a93490d8065 |
FIRA-ONE LP | 0x08De72C31eCf51dDa637624d1e767578d1914dca |
FIRA-TRANQ LP | 0x5208345c1539348ceb0ba20d6f7cb23c1091ab05 |
TRANQ-ONE LP | 0xB91945E55bb4Ff672aCe118179CFdF281877bf35 |
stONE-ONE LP | 0x6bbDd50C2Cf7c370CBa6Eac15D13dEb21681A509 |
ONE-USDC LP | 0x27f0Bcb74822dF54f36151434999CBc8db07D4d9 |
ETH-ONE LP | 0xbc132b3a5a345069846c5e6f49fe28fec01e7c47 |
WBTC-ONE LP | 0xe76583ba8b7c5177d7fba05a0bad25e4bffc7bd7 |
DAI-ONE LP | 0x3c422448fc8a94f4165557284ef6fcd8491f31d5 |
BUSD-ONE LP | 0xa7b85684b11acf595d4f9b0b175333f4eb990891 |
USDT-ONE LP | 0x1a543f44551f165a84c4ff046f5189e099f7b8e4 |
FarmController | 0xE20d839e71aF41492bBB3e52Fb2C2A87A66D076a |
Our farms use a time-based withdrawal fees to disincentivize short-term farming and reduce the selling pressure but still be reasonable for users who only wish to yield farm for a limited time periods.
Withdrawal fees from are calculated based on the block of your previous deposit. The timer resets every time there is a new deposit. The fee breakdown is shown below.
Time since last deposit | Fee |
Less than 10s | 25% |
Between 10s and 1h | 8% |
Between 1h and 24h | 4% |
Between 24h and 72h | 2% |
Between 72h and 5 days | 1% |
Between 5 days and 2 weeks | 0.5% |
Between 2 weeks and 4 weeks | 0.25% |
More than 4 weeks | 0.01% |
Last modified 1yr ago