Protocol Info
TqToken | Contract Address | Collateral Factor | Reward Emissions |
---|---|---|---|
tqONE | 0x34B9aa82D89AE04f0f546Ca5eC9C93eFE1288940 | 65% | 0.07 TRANQ / second |
tqstONE ![]() | 0x973f22036A0fF3A93654e7829444ec64CB37BD78 | 65% | 0.07 TRANQ / second |
tq1WBTC | 0xd9c0D8Ad06ABE10aB29655ff98DcAAA0E059184A | 75% | 0.08 TRANQ / second |
tq1BTC | 0x481721B918c698ff5f253c56684bAC8dCa84346c | 50% | 0.01 TRANQ / second
0.03 ONE / second |
tq1ETH | 0xc63AB8c72e636C9961c5e9288b697eC5F0B8E1F7 | 75% | 0.08 TRANQ / second |
tq1USDC | 0xCa3e902eFdb2a410C952Fd3e4ac38d7DBDCB8E96 | 80% | 0.08 TRANQ / second |
tq1USDT | 0x7af2430eFa179dB0e76257E5208bCAf2407B2468 | 80% | 0.04 TRANQ / second |
tq1DAI ![]() | 0x49d95736FE7f1F32E3ee5deFc26c95bA22834639 | 80% | 0.02 TRANQ / second |
The interest rate model for all are derived from the triple slope rate model used by CREAM Finance. The interest rate increases linearly as a function of market utilization, but it jumps drastically close to maximum utilization. This spike in interest rates heavily incentivize users to add more liquidity to the market and borrowers to repay their loans.

Used by the ONE, 1WBTC, and 1ETH markets.

Used by the 1USDC and 1USDT markets.
All borrow positions that exceed the borrow limit of their collateral can be liquidated in order to defend the assets deposited with Tranquil Finance. An 10% (5% to liquidator, 5% to protocol) discount will be applied to the liquidated position, which incentivizes both borrowers to be mindful of their leverage and liquidators to promptly close shortfalls. For the stONE market, all 10% will accrue to the liquidator.
Liquidating underwater positions is a function that is available to everyone, and we encourage the community to help us maintain the health of the protocol. Users can make a profit for each position they help liquidate.
Pool | TRANQ / block |
---|---|
xTRANQ | 1.58 TRANQ |
Sushiswap TRANQ/ONE LP Token | 0.238 TRANQ |
Locked TRANQ Staking | 0.159 TRANQ |
Flexible TRANQ Staking | 0.103 TRANQ |
Community Faucet | 0.005 TRANQ |
Last modified 1yr ago